Ad • 728 × 90Ad • Mobile Banner
🇧🇷
Brazil
Public Holidays 2023
Ad • 300 × 250
| Date | Holiday | |||
|---|---|---|---|---|
| Jan 1, 2023 | New Year's DayConfraternização Universal | |||
| Feb 20, 2023 | CarnivalCarnaval | |||
| Feb 21, 2023 | CarnivalCarnaval | |||
| Apr 7, 2023 | Good FridaySexta-feira Santa | |||
| Apr 9, 2023 | Easter SundayDomingo de Páscoa | |||
| Apr 21, 2023 | TiradentesDia de Tiradentes | |||
Ad • 728 × 90Ad • Mobile Banner | ||||
| May 1, 2023 | Labour DayDia do Trabalhador | |||
| Jun 8, 2023 | Corpus Christi | |||
| Jul 9, 2023 | Constitutionalist Revolution of 1932Revolução Constitucionalista de 1932 | |||
| Sep 7, 2023 | Independence DayDia da Independência | |||
| Oct 12, 2023 | Our Lady of AparecidaNossa Senhora Aparecida | |||
| Nov 2, 2023 | All Souls' DayDia de Finados | |||
| Nov 15, 2023 | Republic Proclamation DayProclamação da República | |||
| Dec 25, 2023 | Christmas DayNatal | |||
14 public holidays Brazil 2023
States & Regions
Some holidays vary by state or region. Select a state to see location-specific holidays.
People also check holidays in:
Ad • 728 × 90Ad • Mobile Banner